Upper limbs
| ISO code name | ISO code | Limit price (€) | State contribution (€) | Patient co-payment (€) |
|---|---|---|---|---|
| Hand prostheses | 06.18.03 | 6,780.00 | 6,102.00 | 678.00 |
| Wrist and elbow prosthesis | 06.18.09 | 1,300.00 | 1,170.00 | 130.00 |
| Elbow prostheses | 06.18.12 | 1,275.00 | 1,147.00 | 127.50 |
| Upper arm prostheses | 06.18.15 | 5,900.00 | 5,310.00 | 590.00 |
| Shoulder prostheses | 06.18.18 | 6,590.00 | 5,931.00 | 659.00 |
| Prosthetic socket for upper limb prosthesis | 06.18.00.01 | 1,270.00 | 1,143.00 | 127.00 |
| Prosthetic liner for upper limb prosthesis | 06.18.00.02 | 1,320.00 | 1,188.00 | 132.00 |
Lower limbs
| ISO code name | ISO code | Price limit (€) | State contribution (€) | Patient co-payment (€) |
|---|---|---|---|---|
| Foot prostheses | 06.24.03 | 3,200.00 | 2,880.00 | 320.00 |
| Transtibial prostheses - activity level I | 06.24.09.01 | 2,650.00 | 2,385.00 | 265.00 |
| Below-knee prostheses - activity group II | 06.24.09.02 | 3,900.00 | 3,510.00 | 390.00 |
| Below-knee prostheses - activity group III | 06.24.09.03 | 7,600.00 | 6,840.00 | 760.00 |
| Below-knee prostheses - activity group IV | 06.24.09.04 | 9,500.00 | 8,550.00 | 950.00 |
| Knee and thigh prostheses - activity group I | 06.24.15.01 | 4,300.00 | 3,870.00 | 430.00 |
| Knee and thigh prostheses - activity group II | 06.24.15.02 | 6,200.00 | 5,580.00 | 620.00 |
| Knee and thigh prostheses - activity group III | 06.24.15.03 | 14,800.00 | 13,320.00 | 1,480.00 |
| Knee and thigh prostheses - activity group IV | 06.24.15.04 | 20,000.00 | 18,000.00 | 2,000.00 |
| Hip prostheses | 06.24.18 | 10,680.00 | 9,612.00 | 1,068.00 |
Lower limb sockets
| ISO code name | ISO code | Price limit (€) | State contribution (€) | Patient co-payment (€) |
|---|---|---|---|---|
| Prosthetic socket for transtibial prosthesis | 06.24.41.05 | 2,000.00 | 1,800.00 | 200.00 |
| Prosthetic socket for knee and transfemoral prosthesis | 06.24.41.06 | 2,600.00 | 2,340.00 | 260.00 |
| Prosthetic liner for transtibial prosthesis | 06.24.41.07 | 1,300.00 | 1,170.00 | 130.00 |
| Prosthetic liner for knee and thigh prostheses | 06.24.41.08 | 2300.00 | 2070.00 | 230.00 |
Other parts and maintenance
| ISO code name | ISO code | Limit price (€) | State contribution (€) | Patient co-payment (€) |
|---|---|---|---|---|
| Cuff | 06.00.02 | 823.00 | 740.70 | 82.30 |
| Prosthetic spare parts, maintenance, repair | 06.00.03 | 1,000.00 | 900.00 | 100.00 |
Liners
| Name | Code | Trans- | Manufacturer | Price (€) |
|---|---|---|---|---|
| Galeo 3D | 6Y93 | TT | OTTOBOCK | 1,270.00 |
| Galeo 3D | 6Y95 | TT | OTTOBOCK | 1,270.00 |
| Galeo | 6Y92 | TT | OTTOBOCK | 1,270.00 |
| Skeo Skinguard TT | 6Y75 | TT | OTTOBOCK | 950.00 |
| Skeo | 6Y80 | TF | OTTOBOCK | 1,100.00 |
| Skeo Skinguard TF | 6Y85 | TF | OTTOBOCK | 1,100.00 |
| Skeo 3D | 6Y87 | TF | OTTOBOCK | 1,270.00 |
| Skeo 3D | 6Y88 | TF | OTTOBOCK | 1,270.00 |
| Skeo Sealing | 6Y110 | TF | OTTOBOCK | 1,400.00 |
| Iceross Seal-in X | I-4443 | TT | ÖSSUR | 1,470.00 |
| Iceross Seal-in X locking | I-SXL3 | TT | ÖSSUR | 1,600.00 |
| Iceross Dermo locking With Wave | I-4313 | TT | ÖSSUR | 1,800.00 |
| Iceross Comfort locking | I-5406 | TT | ÖSSUR | 1,270.00 |
| Iceross Seal-in X TF | I-8532 | TF | ÖSSUR | 1,470.00 |
| Iceross transfemoral locking | I-7032 | TF | ÖSSUR | 1,600.00 |
| Iceross Seal-in X5 TF | I-TF673 | TF | ÖSSUR | 1,600.00 |
| Iceross Upper-X locking | I-8131 | hand | ÖSSUR | 1,600.00 |
| TT=transtibial | ||||
| TF=transfemoral |